| How large is the broadcast area? | Over 1 million square kilometres, overlapping the borders of Queensland, South Australia and Western Australia. |
| Where is the furthest student? | Over 1000 kilometres from Alice Springs. The school does occasionally have students enrolled from overseas. |
| How many students are on School of the Air? | The average for the past 20 years has been 120. |
| How many Aboriginal students? | This varies from year to year just as our numbers fluctuate. In any one year it can vary from a handful to as many as 30 as was the case in 2003. |
| How many staff teach at School of the Air? | Currently 8 teachers and 3 support staff. |
| Who pays for School of the Air? |
The school is funded by the NT Department of Employment, Education and Training. Parents pay a voluntary donation per child per year and a minimal resource fee per family on enrolment. |
| What does it cost? | Approximately double the cost of educating a child in a mainstream, urban school. |
| Who supplies the equipment? | The Northern Territory Department of Education supplies funding for all correspondence materials and IDL equipment. |
| Age of students? | From four and a half (pre-school) to 12-13 years (year 7). |
| How many grades taught? | Nine - from pre-school to year 7. |
| How big are the classes? |
Groups tend to be small. Currently they range from 8 to 15 students. The school is staffed with a teacher ratio of 1:13. |
| How much radio time? | When radio was used students spent up to half an hour on the radio each day. Each student also had a personal, 10 minute session with their class teacher once a week. The radio lessons were supplementary to the correspondence work done at home. |
| How much IDL time? | The number and length of lessons depends on the year level. Younger students generally have 30 minute lessons with the older students having up to an hour. The minimum number of lessons is 3 but some students can have as many as 10 lesons per week. |
| How much time do students spend on computers? | This also varies depending on the age of the student. At the higher year levels teachers are very careful not to have students doing work that requires more than 50% of their day on computers. |
| How much correspondence work? | Students spend five to six hours a day, five days a week, working on their lessons at home. The lessons are prepared by teachers at the school and supervised by an adult in the child's home. |
| Who supervises the lessons? |
Most often the child's parents, usually mum. Only 20% of families currently employ a home tutor. |